TAILLE | BUSTE (CM)(POUCE) |
SOUS LE BUSTE (CM)(POUCE) |
TAILLE (CM)(POUCE) |
HAUTE HANCHE (CM)(POUCE) |
HIP (CM)(POUCE) |
CUISSE (CM)(POUCES) |
INTÉRIEUR DE LA JAMBE (CM)(POUCES) |
---|---|---|---|---|---|---|---|
2XS | 76 - 78 29.9 - 30.7 | 62 - 64 24.4 - 25.2 | 58 - 60 22.8 - 23.6 | 76 - 78 30 - 30.7 | 85 - 87 33.5 - 34.3 | 50 - 52 19.7 - 20.5 | 73 - 75 28.7 - 29.5 |
XS | 79 - 82 31.1 - 32.3 | 65 - 68 25.6 - 26.8 | 61 - 64 24 - 25.2 | 79 - 82 31.1 - 32.3 | 88 - 91.5 34.6 - 35.8 | 52 - 54 20.5 - 21.3 | 73 - 75 28.7 - 29.5 |
S | 83 - 87 32.7 - 34.2 | 69 - 73 27.2 - 28.7 | 65 - 69 25.6 - 27.2 | 83 - 87 32.7 - 34.2 | 92 - 96 36.2 - 37.8 | 55 - 57 21.7 - 22.4 | 74 - 76 29.1 - 29.9 |
M | 88 - 92 34.6 - 36.2 | 74 - 78 29.1 - 30.7 | 70 - 74 27.6 - 29.1 | 88 - 92 34.6 - 36.2 | 97 - 101 38.2 - 39.8 | 57 - 59 22.4 - 23.2 | 74 - 76 29.1 - 29.9 |
L | 93 - 97 36.6 - 38.2 | 79 - 83 31.1 - 32.7 | 75 - 79 29.5 - 31.1 | 93 - 97 36.6 - 38.2 | 102 - 106 40.2 - 41.7 | 60 - 62 23.6 - 24.4 | 75 - 77 29.5 - 30.3 |
XL | 98 - 103 38.6 - 40.6 | 84 - 89 33.1 - 35 | 80 - 85 31.5 - 33.5 | 98 - 103 38.6 - 40.6 | 107 - 112 42.1 - 44.1 | 62 - 65 24.4 - 25.6 | 75 - 77 29.5 - 30.3 |
2XL | 104 - 110 40.9 - 43.3 | 90 - 96 35.4 - 37.8 | 86 - 92 33.9 - 36.2 | 104 - 110 40.9 - 43.3 | 113 - 119 44.5 - 46.9 | 66 - 69 25.9 - 27.2 | 76 - 78 29.9 - 30.7 |
3XL | 111 - 117 43.7 - 46.1 | 97 - 103 38.2 - 40.6 | 93 - 99 33.6 - 39 | 111 - 117 43.7 - 46.1 | 120 - 126 47.2 - 49.6 | 70 - 74 27.6 - 29.1 | 77 - 79 30.3 - 31.1 |
SILKY SULTAN Shorts
DESCRIPTION
We can almost affirm everyone will ask where you got the SILKY SULTAN shorts! Black leather side details and stitching are vital for finishing touches. Pair it with the matching vest or sweater to master off-duty. Wear-tested by Sulaimán Lab for the perfect fit
- Extreme comfortability
- Designed to accomplish any type of activity
- Can be paired with anything!
- Wear-tested by Sulaimán Lab for the perfect fit
FABRICATION:
- Performance silk fabric for extreme comfort and versatility
- Designed to accomplish any type of activity
- Handcrafted white side stitches for intense detail goals
- Can be paired with anything!
- Wear-tested by Sulaimán Lab for the perfect fit
- Machine wash separately on cold, gentle cycle. Tumble dry low, gentle cycle. Low iron.
FIT:
- Regular fit
- Elastic leather waistband
- Light-to-medium support for studio & street
PRODUCT DETAILS:
- 95% silk, 5% vinyl leather
- Very delicate
- Low iron
- Small size: length 42 cm, width 47 cm
- Medium size: length 43 cm, width 50 cm
- Large size: length 44 cm, width 52 cm
DESCRIPTION
We can almost affirm everyone will ask where you got the SILKY SULTAN shorts! Black leather side details and stitching are vital for finishing touches. Pair it with the matching vest or sweater to master off-duty. Wear-tested by Sulaimán Lab for the perfect fit
- Extreme comfortability
- Designed to accomplish any type of activity
- Can be paired with anything!
- Wear-tested by Sulaimán Lab for the perfect fit
FABRICATION:
- Performance silk fabric for extreme comfort and versatility
- Designed to accomplish any type of activity
- Handcrafted white side stitches for intense detail goals
- Can be paired with anything!
- Wear-tested by Sulaimán Lab for the perfect fit
- Machine wash separately on cold, gentle cycle. Tumble dry low, gentle cycle. Low iron.
FIT:
- Regular fit
- Elastic leather waistband
- Light-to-medium support for studio & street
PRODUCT DETAILS:
- 95% silk, 5% vinyl leather
- Very delicate
- Low iron
- Small size: length 42 cm, width 47 cm
- Medium size: length 43 cm, width 50 cm
- Large size: length 44 cm, width 52 cm
GUIDE DES HOMMES
CONVERSION DE TAILLE INTERNATIONALE
TAILLE | AU | États-Unis | Royaume-Uni | UE | DENIM |
---|---|---|---|---|---|
2XS | 4 | 0 | 4 | 32 | - |
XS | 6 | 2 | 6 | 34 | 24 |
S | 8 | 4 | 8 | 36 | 26 |
M | 10 | 6 | 10 | 38 | 28 |
L | 12 | 8 | 12 | 40 | 30 |
XL | 14 | 10 | 14 | 42 | 32 |
2XL | 16 | 12 | 16 | 44 | 34 |
3XL | 18 | 14 | 16 | 46 | 36 |
GUIDE DE MESURE HOMME
LARGEUR DES ÉPAULES |
CIRCONFÉRENCE DU COU |
CIRCONFÉRENCE DE LA POITRINE |
CIRCONFÉRENCE DE TAILLE |
CIRCONFÉRENCE DES HANCHES |
LONGUEUR DES BRAS/MANCHES |
LONGUEUR INTÉRIEURE DE LA JAMBE |
GUIDE DES TAILLES FEMME
TAILLE | BUSTE | SOUS BUSTE | TAILLE | HAUTE HANCHE | HIP | CUISSE | INTÉRIEUR DE LA JAMBE |
---|---|---|---|---|---|---|---|
2XS |
76 - 78 |
62 - 64 | 58 - 60 | 76 - 78 | 85 - 87 | 50 - 52 | 73 - 75 |
XS | 79 - 82 | 65 - 68 | 61 - 64 | 79 - 82 | 88 - 91.5 | 52 - 54 | 73 - 75 |
S | 83 - 87 | 69 - 73 | 65 - 69 | 83 - 87 | 92 - 96 | 55 - 57 | 74 - 76 |
M | 88 - 92 | 74 - 78 | 70 - 74 | 88 - 92 | 97 - 101 | 57 - 59 | 74 - 76 |
L | 93 - 97 | 79 - 83 | 75 - 79 | 93 - 97 | 102 - 106 | 60 - 62 | 75 - 77 |
XL | 98 - 103 | 84 - 89 | 80 - 85 | 98 - 103 | 107 - 112 | 62 - 65 | 75 - 77 |
2XL | 104 - 110 | 90 - 96 | 86 - 92 | 104 - 110 | 113 - 119 | 66 - 69 | 76 - 78 |
3XL | 111 - 117 | 97 - 103 | 93 - 99 | 111 - 117 | 120 - 126 | 70 - 74 | 77 - 79 |
CONVERSION DE TAILLE INTERNATIONALE
TAILLE | AU | États-Unis | Royaume-Uni | UE | DENIM |
---|---|---|---|---|---|
2XS | 4 | 0 | 4 | 32 | - |
XS | 6 | 2 | 6 | 34 | 24 |
S | 8 | 4 | 8 | 36 | 26 |
M | 10 | 6 | 10 | 38 | 28 |
L | 12 | 8 | 12 | 40 | 30 |
XL | 14 | 10 | 14 | 42 | 32 |
2XL | 16 | 12 | 16 | 44 | 34 |
3XL | 18 | 14 | 16 | 46 | 36 |
GUIDE DE MESURE FEMME
LARGEUR DES ÉPAULES |
CIRCONFÉRENCE DU BUSTE |
CIRCONFÉRENCE SOUS LA POITRINE |
CIRCONFÉRENCE DE TAILLE |
CIRCONFÉRENCE DES HANCHES |
LONGUEUR DES BRAS/MANCHES |
CIRCONFÉRENCE DE LA CUISSE |
LONGUEUR INTÉRIEURE DE LA JAMBE |
